
Huawei Watch Fit (TIA-B09)(Graphite Black)
Screen | 1.64 inches AMOLED color screen, 456 x 280 pixels |
Dimensions: | 46 mm (L) × 30 mm (W) × 10.7 mm (H) |
Button | Full screen touch + side button |
Memory | 4 GB ROM. Microprocessor: DK3.5+ST |
Operating System | Support Android 5.0 or later | iOS 9.0 or later |
Battery Capacity | Typical value at 180 mAh l Type: Secondary Li-ion Battery l Charging time: about 100 minutes (under 25°C ambient temperatures) |
Material: Watch body: | Engineering Plastic; Strap: Silicone |
Bluetooth frequency: | 2.4 GHz, BT5.0, BLE |
GPS | Supported |
Sensor | 6-axis IMU sensor (Accelerometer sensor, Gyroscope sensor), optical heart rate sensor, capacitive sensor, ambient light sensor |
Water and dust resistance rating: | Resistance Levels: 5 ATM water-resistant |
Charging port: |
Magnetic charging port |